Low Voltage Control
KEYFACTS
1/1 | Hoist safety standard: D8 (DGUV 54) |
1/1 | 2 Heavy duty DC brakes – maintenance-free design |
1/1 | Use in normal or climbing position |
1/1 | Direct or contactor control |
1/1 | CSA/UL approved |
1/1 | Low noise emission |
TECHNICAL DATA
Model | Speed | Voltage | Bodyweight* |
SB8.2/10U | 16'/min | 208 V AC | 60 Hz | 3 ph | 93 kg |
Duty Cycle | Amperage | Protection Class | Chain DIN EN 818-7 |
25 % | 8.95 A | IP 54 | 11x31 mm |
DOWNLOADS
IMPRESSIONS
*Bodyweight without chain, hook and suspension; direct control.